Test Report for 7820-71737 Mil Spec Primer 32348
U.S. Army Research Laboratory
Coatings Team
RDRL-WMM-C
BLDG. 4600, Deer Creek Loop
Aberdeen Proving Ground, MD 21005-5069
Laboratory report of tests on MIL-P-0032348C, primer, epoxy coating, corrosion inhibiting, lead and chomate free
Submitted by: TCI | Report No.: 10E01 |
Color: No darker than 26622 | MGF. Code No.: 7820-71737 |
Recommendation: Pass | Purpose of Test: EPP |
**Mixed Primer, Qualitative** | Paragraph | |
1. Specular Gloss, 60° | 66.3/OK | |
2. Color | OK, no darker than #26622 | 3.2 |
3. Adhesion | 5B/OK | 3.5.5 |
4. Knife Test | OK | 3.5.6 |
5. Flexibility | OK | 3.5.7 |
6. Water Resistance | 3.5.8 | |
A. Upon Removal | OK | |
B. After 2 Hours | OK | |
C. After 24 Hours | OK | |
7. Hydrocarbon Resistance | 3.5.9 | |
A. Upon Removal | OK | |
B. After 2 Hours | OK | |
8. Salt Spray Resistance | OK | 3.5.10 |
9. Topcoating | 3.5.11 | |
A. 15 Minutes | OK | |
B. 24 Hours | OK | |
10. Weather Resistance | OK | 3.5.12 |
11. STB Resistance | OK | 3.5.13 |
12. Toxic Ingredients (MSDS) | OK | 3.5.14 |
13. Carc Testing | OK |
Remarks:
- Knife very hard to start
- Flexibility - clean at bend, no evidence of cracking or flaking
- Water/JP8 - no change in adhesion, gloss, or pencil hardness after 24 hour recover
- STP - No blisters, no color change
- Powder coat
- Zero VOC
- Pass as EPP until powder coat spec released
- Tested by/Date: Daniel Pope, 19 Jan 2010
Click here to download this information as a PDF.