TCI Powder Coatings Stock Color Card Download PDF
6000 Series Epoxy Polyester Hybrids
| Arctic White 6920-9031   | White Peel 6323-9037   | Universal White 6920-91067   | Cabinet White 6820-9189   | White Tex 6232-9044   | 
| Antique White 6820-1065   | Oyster White 6720-90335   | Cabinet Beige 6720-9262   | Almond 6820-1060   | Almond Tex 6132-1056   | 
| Piedmont Almond 6920-1229   | Champagne 6720-1062   | Lowes Gray 300 II 6550-71817   | Circuit Grey 6820-7059   | RAL 7040 Grey 6620-7530   | 
| Mercury Grey 6720-7050   | Fog Grey 6132-7047   | Brite Yellow 6820-1147   | RAL 2004 6820-2004   | Fire Red 6820-3063   | 
| Winchester Red 6820-3044   | Cobalt Blue 6820-5061   | Black Tex 6032-9000   | Northstar Black 6210-9866   | Channel Black 6920-9000   | 
| 45 Black 6420-9540   | 
7000 Series
| Silver Vein 7334-0065   | Copper Vein 7334-0060   | Flat Black 7010-9000   | JA6AXXJ Flat Black 7010-9236   | Black Wrinkle Epoxy 7027-91831   | 
| 10 Black 7110-9000   | Trans Black 7210-9000   | 40 Black Epoxy 7420-90147   | Auto Chassis Black 7830-9000   | 
8000 Series Urethanes
| Furniture White 8810-9074   | Satin White 8400-9053   | Tropic Grey 8810-7097   | 61 Grey 8300-7087   | Goldenrod 8810-10577   | 
| Blood Red 8910-3067   | Dash Black 8000-9000   | DF Black Wrinkle III 8017-91612   | Satin Black 8200-9000   | Universal Black 8510-9000   | 
| JASAXXG 8702-9000   | Gloss Black 8910-9000   | 
9000 Series TGIC Polyesters
| Crystal White 9910-9035   | Sky White II 9910-9897   | Brite White 9910-9741   | Pompano White 9610-9021   | Poly White Peel 9313-9062   | 
| Pasta 9910-1045   | Miracle Almond 9820-12266   | Sandlewood 9810-1048   | Mesa Tan 9810-1049   | Elec.Grey/ANSI 70 9810-7042   | 
| Super Grey 61 9510-70039   | Storm Grey 9610-7040   | HPC 61 Grey 9530-70200   | Win Grey 9900-7111   | Accuride Grey 9820-7146   | 
| ANSI Grey 49 Poly 9610-71307   | SD Array Grey 9610-73080   | Golden Yellow 9810-1070   | Safety Yellow 9810-1268   | Sonny Orange II 9810-2113   | 
| Safety Orange .png)  9840-2461R   | October Orange 9910-2352   | Ruby Red 9810-3042   | Chili Pepper 9910-3921   | Ivy Green 9810-6046   | 
| Azure Blue 9910-5067   | Bahama Blue Poly 9810-5413   | Ocean Blue 9910-5054   | Dark Sienna 9910-8036   | SD Statuary Bronze 9611-01069   | 
| JA6A Tex Polyester 9002-9324   | SD Flat Black 9030-90922   | LC Poly Black Peel 9243-91713   | FC Matte Black 9350-91411   | SD Mineral Black 9510-91039   | 
| Tex Black 9012-9000   | LC Black Tex 9042-90137   | SD Black Polyester 9310-90160-G   | Satin Black Polyester 9310-90278   | Poly Black Peel 9313-9000   | 
| LC Poly Satin Black 9330-90775   | Echo Black 9510-92337   | Lava Black 9510-91410   | Cargo Black 9710-9000   | Super Slip Black II 9740-90637   | 
| SD Accuride Black II 9910-9845   | Shuttle Black 9910-9000   | HF SD Accuride Black II 9910-9845HF   | 
Clears
| Anti-Graffiti 90 Clear   8910-0231   | SD 40 Clear   9310-01308   | 90 Clear   9910-0000   | SD 10 Clear   9030-01311   | SD 70 Clear   9710-01307   | 
| SD 90 Clear   9910-01289   | 
Fast Cures
| FC Sky White II 9950-9897   | FC Channel Black 6950-9000   | FC Shuttle Black 9950-9000   | FC Lava Black II 9540-91709   | FC SD Lava Black 9550-9000   | 
TruColors
| TruIllusion Silver .png)  9911-01869R   | TruIllusion Red .png)  9911-01865R   | TruIllusion Green .png)  9911-01867R   | TruIllusion Blue .png)  9911-01866R   | TruIllusion Purple .png)  9911-01864R   | 
| TruIllusion Black .png)  9911-01871R   | Fog White Wrinkle 8027-92261   | Flint Grey Wrinkle 8027-72763   | Sunset Red Wrinkle 8027-30403   | Surf Blue Wrinkle 8027-51311   | 
| Coffee Brown Wrinkle 8027-81460   | CA Black Wrinkle 8027-92251   | Silver Rock Hammer 9215-01910   | Mist Green Hammer 9315-61636   | Storm Blue Hammer 9215-51313   | 
| Brown Hammer 9315-01811   | Dark Pewter Hammer 9315-92132   | Dixie Black Peel II 9413-92222   | Crystal Eraser White 8800-92213   | 
TruAnodize: AAMA 2604 Powder Coatings
| Anodized Champagne LR 100110-01993   | Anodized Lt. Bronze LR 100110-01991   | Anodized Dk. Bronze LR 100110-01992   | Anodized Dk. Bronze DR 10010-92370   | Anodized Clear 101110-01986   | 
| Anodized Black 10010-92369   | 
Primers
| Beige Primer OGF 7820-12396   | Sam Primer Gray 7010-71529   | Zinc Rich Primer 7520-70138   | HH Grey Primer 8510-7833   | LC Red Oxide Primer 7760-3931   | 
| HH Black Primer 8210-91232   | 
Ag & Construction
| CNH Power Tan 9920-12085   | CNH CE Gray 9920-72188   | SD Cat Yellow 9910-10503   | FC SD JD AG Green 9840-60728   | CNH NH Blue* 9920-51087   | 
| CNH Dark Gray 9920-72190   | CNH Black 9420-91835   | FC SD JD Black 9350-91614   | SD Cat Black 9210-90663   | 
Federal Standard
| Epoxy Primer Mil Spec 53022 7820-71737   | Fed Std 33446 8010-10828   | Fed Std 34094 Green 8010-60063   | Fed Std 37038 8010-91335   | 
Metallics
| Wheel Silver   9811-0110   | Bonded Chrome II   9911-01007-1   | Mirror Silvadillo     9911-01304   | Stainless Steel 2.5 9611-0133   | Stainless Steel Tex III 8212-01185   | 
| Bright Argent     9711-0259   | Kessler Silver 8112-0889   | Stardust Silver II     9811-0540   | Anodized Aluminum     9511-01405   | New Alpine Silver     9511-01413   | 
| Poly Gold Vein 9114-01411   | Poly Silver Vein 9114-0346   | Weather Vein 9114-0608   | Sam Grey Hammer 9415-71531   | Silver Tex 9012-0050   | 
| SD Oil Rubbed Bronze 9211-01410   | Pompeian Gold II 9016-80072M   | AAMA 2604 Bronze 10511-0997   | SD Quaker 40 Bronze 9411-01409   | SD Starlight Black 9811-01408   | 
| Satin Nickel   9411-01414   | Black Chrome   9911-01406   | SD Harvest Gold 9711-01407   | SD Coppertop 9921-01023   | 
                             = Meets AAMA 2605 specifications
 = Meets AAMA 2605 specifications
                        
                             = Clear coat recommended for maximum durability
 = Clear coat recommended for maximum durability
                        
                             = 45lb fill quantitiy
 = 45lb fill quantitiy
                        
                            .png) = 25lb fill quantity
 = 25lb fill quantity
                        
Shipped in 55lb boxes unless otherwise noted.
Contact us today to speak with our experienced team about how we can help you with your powder coating needs.